Schedule
2012 Summer Schedule
Times shown are estimated hiking times; travel and breaks should be added. Except for the trip leaders shown, for information on the hiking trips please contact Vivien 250-561-7099 or Dave King 250-564-8887 or email the Caledonia Ramblers.
Please be sure to read the hiking schedule cover page for important information about the hikes. Any changes to the hiking schedule will be posted here and all Ramblers members will be notified of schedule changes via email. You can also download the schedule in PDF form.
All hikers are requested to meet in the Prince George City Hall parking lot at least 10 minutes before the designated time for the hike so that everyone can sign in and carpooling arrangements can be made.
For overnight trips please contact the trip leaders to let them know you plan to attend and be kept abreast of any possible changes.
| Date | Meeting Time | Trip Destination | Travel Cost | Trip Rating | Trip Leader(s) |
|---|---|---|---|---|---|
| April 29 | 9:30am | Greenway | $2.50 | Easy C1e | Nowell 250-562-7485 |
| May 6 | 9:30am | Piderny | $2.50 | Moderate C3c | Nowell 250-562-7485 |
| May 13 | 7:30am | Chinlac | $18.00 | Mod D2e | Nowell 250-562-7485 |
| May 19-21 | TBA | Chilcotin? | TBA | TBA | TBA |
| May 20 | 8:00am | Blackwater | $12.00 | Easy Moderate C2d | Dave K. 564-8887 |
| May 27 | 9:00am | Fort George Canyon | $5.00 | Easy-Mod B2b | Carolyn 250-562-1826 |
| June 3 | 8:00am | Fraser Mountain | 15.00 | Mod C3C | Mike N. 250-962-2453 |
| June 10 | 8:30am | Pinnacles | $15.00 | Easy B1b | Rob & Bonnie W. 250-564-5847 |
| June 17 | 7:30am | Pope Mountain | $18.00 | Mod C4d | Judith R. 250-56-8887 |
| June 24 | 8:00am | Eskers | $7.00 | Easy-Mod C2d | Barb M. 250-563-0901 |
| June 30-July 2 | Sat AfternoonTBA | Dunster Ice Cream Social |
$30.00 | TBA | TBA |
| July 1 | 7:30am | Raven Lake | $12.00 | Mod. C3c | Gail C. 250-964-3740 |
| July 8 | 8:30am | Coffeepot Mtn. | $10.00 | Easy B2ay | Hilary C. 250-965-7715 |
| July 14-15 | Sat Morning-TBA | Groundhog Lake – Car Camp | $20.00 | Mod-Stren E3e | Rob & Bonnie W. 250-564-5847/Gail C. 250-964-3740 |
| July 15 | 10:00am | Teapot | $7.00 | Easy A2a | Rita W. 250-565-5475 |
| July 21-22 | Friday Evening -TBA | Ozalenka – Overnight Backpack | $25.00 | Mod-Stren C3c | Brendon M. 250-614-0915 |
| July 22 | 7:00am | Caledonia Mtn. | $20.00 | Mod-Stren D5d | Lyle D. 250-562-8050 |
| July 22 | 9:00am | Giscome Portage | $6.00 | Easy B1b | Bjorn N. 250-563-0530 |
| July 28-29 | Sat Morn-TBA | Farm – Overnight Backpack | $15.00 | Mod-Stren D4c | TBA |
| July 29 | 7:30am | Boulder | $15.00 | Mod-Stren C4d | Laura R. 250-614-0915 |
| August 4-6 | Sat Morn- TBA | Avalanche Pass – Overnight Backpack | $25.00 | Strenuous D5d | TBA |
| August 5 | 7:30am | Bobtail | $12.00 | Easy-Mod C2c | TBA |
| Aug 11-19 | Sat Morn- TBA | Tweedsmuir | TBA | TBA | Dave K. 250-564-8887 |
| August 12 | 7:00am | Driscoll Ridge Crossover | $11.00 | Strenuous E4e | Mike N. 250-962-2453 |
| August 12 | 7:30am | Vineyards | $18.00 | Mod-Stren D3d | Sandy G. 250-960-9047 |
| August 18-19 | Sat Morn- TBA | Nechako Canyon; Cut of Butte – Car Camp | $25.00 | Easy-Mod C1d | Brendon M. 250-614-0915 |
| August 19 | 7:00am | Raven Lake/Grizzly Den Crossover | $12.00 | Strenuous E4e | John S. 250-962-6064 |
| August 19 | 9:00am | Korky Lake | $3.00 | Easy-Mod B1br | Bjorn N. 250-563-0530 |
| August 24-26 | Friday EveningTBA | Terry Fox (Sat morning Trailhead time: 6:00am or earlier | $35.00 | Very Strenuous | TBA |
| August 26 | 7:00am | Mt. Murray (Bowron Lake Rd) | $20.00 | Mod-Stren D4d | Barb M. 250-563-0901 |
| August 26 | 9:30am | Ancient Forest Trail | $11.00 | Easy A1a | Nowell S. 250-562-7485 |
| Sept. 1-3 | Sat Morn – TBA | Eagle Creek | $25.00 | Mod-Strenuous D3e | Vivien L. 250-561-7099 |
| Sept. 2 | 7:30am | Viking Ridge | $8.00 | Strenuous E5e | Sheila F. 250-562-6194 |
| Sept. 8-9 | Sat Morn – TBA | Torpy Trail | $15.00 | Mod-Stren C3d | Gail C. 250-964-3740 |
| Sept. 9 | 7:00am | Torpy Trail | $15.00 | Mod-Stren C3d | Dave K. 250-564-8887 |
| Sept. 15-16 | Sat Morn – TBA | Tacheeda Mountain/Destilita Lake | $15.00 | Mod C3c | Brenda L. 250-596-1766 |
| Sept. 16 | 7:00am | Tumuch | $16.00 | Stren D5d | Ric. M. 250-961-8645 |
| Sept. 23 | 7:30am | Sugarbowl | $8.00 | Stren D5d | Gail C. 250-964-3740 / Tim G. 250-301-8247 |
| Sept. 30 | 7:30am | Longworth Lookout | $15.00 | Stren D5d | Gail C. 250-964-3740 |
| Oct. 6-8 | TBA | Jasper? | TBA | TBA | TBA |
| Oct. 7 | 9:30am | Greenway | $2.50 | Easy C1e | Ianna S. 250-563-3383 |
| October 14 | 9:00am | Livingston Springs | $8.00 | Easy B1b | TBA |
| October 21 | 9:00am | Leprechaun Ridge | $12.00 | Mod-Sren C4d | TBA |
| October 28 | 9:00am | Tabor Mtn. | $4.00 | Easy-Mod B2b | Norm C. 250-963-7417 |
| November 4 | 9:00am | Blue Spruce to Labrador Tea Pond | $2.00 | Easy-Mod B1br | Nowell S. 250-562-7485 |
| Nov. 11 | 9:00am | Art Knapps to UNBC Bushwack | $3.00 | Easy-Mod B1br | Nowell S. 250-562-7485 |
Trip Rating Chart
Each trip has an overall descriptive rating (Easy, Easy/Moderate, Moderate, Mod/Strenuous, Strenuous, and Very Strenuous) and a specific rating for duration (# of hours), elevation gain, and round-trip distance. Some trips have additional indicators of special trail conditions.
| Duration | Level of Difficulty and Elevation Gain (EG) |
Round Trip Distance | Special Trail Conditions |
|---|---|---|---|
| A = less than 3 hours | 1 = fairly easy terrain, gentle slopes | a = 5 km | r = route/some, or no trail |
| B = 3 to 4 hours | 2 = gentle slopes up to 300m (1000 ft) EG | b = 5-7 km | s = snowshoe trip |
| C = 4 to 6 hours | 3 = 300m – 600m (1000-2000 ft) EG | c = 7-10 km | w = major water crossing |
| D = 6 to 8 hours | 4 = 600m-900m (2000-3000 ft) EG | d = 10-15 km | x = brushy trail |
| E = 8 to 12 hours | 5 = 900m-1500m (3000-4500 ft) EG | e = 15-20 km | y = bushwack |
| F = 12+ hours | 6 = 1500m-2200m (4500-6500 ft) EG | f = 20+ km | z = rocky/rough in places |