Schedule

Hiking

Times shown are estimated hiking time and are dependent upon weather conditions, travel time and anticipated breaks. Be aware that weather conditions can quickly rule out a scheduled trip, so be prepared for an alternative trip suggestion at the meeting area.

Meeting place for all hikes will be Prince George City Hall parking area, unless arranged otherwise. To confirm the meeting place and other details, click one the hike.

Date Meeting Time Destination Travel Cost Difficulty Duration Round-trip Distance Elevation Gain Trip Leader
Raven-Grizzly Den Loop $10 Moderate/Strenuous 6 to 8 hours 15 - 20 km 600m - 900m (2,000 - 3,000 ft) Andrea, 250-563-2276
Domano to Haldi Lake $Free Moderate/Strenuous 4 to 6 hours 10 - 15 km Gentle slopes up to 300m (1,000 ft) Jason, 250-617-9252
Pidherny Recreation Site $2 Easy Less than 3 hours 5 - 7 km Gentle slopes up to 300m (1,000 ft) Jessica, 250-960-8088
Red Mountain Cabin $25 Very Strenuous 8 to 12 hours 20 km plus 1,500m - 2,200m (4,500 - 6,500 ft) Greg, 250-962-9650
Mount Magnus $25 Strenuous 3 to 4 hours 5 - 7 km 300m - 600m (1,000 - 2,000 ft) Kassidy, 250-649-8667
Mount Murray (Barkerville) $25 Strenuous 6 to 8 hours 10 - 15 km 600m - 900m (2,000 - 3,000 ft) Elizabeth, 250-613-0606
Grizzly Den $15 Moderate/Strenuous 4 to 6 hours 10 - 15 km 600m - 900m (2,000 - 3,000 ft) Tim, 250-301-8247
Baldy Mountain $15 Very Strenuous 6 to 8 hours 15 - 20 km 900m - 1,500m (3,000 - 4,500 ft) Devon, 250-649-9419
Mount Murray (Pine Pass) $25 Strenuous 6 to 8 hours 10 - 15 km 900m - 1,500m (3,000 - 4,500 ft) Daniel, 250-562-1668
- Zig Zag Ridge $20 Very Strenuous 6 to 8 hours 10 - 15 km 1,500m - 2,200m (4,500 - 6,500 ft) Andrea, 250-563-2276
Caledonia Mountain $20 Strenuous 8 to 12 hours 15 - 20 km 900m - 1,500m (3,000 - 4,500 ft) Greg, 250-962-9650
The Vineyards $20 Moderate/Strenuous 4 to 6 hours 10 - 15 km 600m - 900m (2,000 - 3,000 ft) Annie, 250-613-6142
Sugarbowl Mountain $10 Moderate/Strenuous 8 to 12 hours 10 - 15 km 900m - 1,500m (3,000 - 4,500 ft) Richard, 778-983-2171
Raven Lake $15 Moderate/Strenuous 4 to 6 hours 10 - 15 km 300m - 600m (1,000 - 2,000 ft) Larissa, 250-974-8101
The Farm
Hike involves: brushy trail
$15 Strenuous 6 to 8 hours 10 - 15 km 900m - 1,500m (3,000 - 4,500 ft) Elizabeth, 250-613-0606
Dunster Trail $30 Strenuous 6 to 8 hours 10 - 15 km 900m - 1,500m (3,000 - 4,500 ft) Elizabeth, 250-613-0606
Torpy Trail $15 Strenuous 6 to 8 hours 10 - 15 km 600m - 900m (2,000 - 3,000 ft) Daniel, 250-562-1668
Paradise Ridge $30 Very Strenuous 6 to 8 hours 7 - 10 km 900m - 1,500m (3,000 - 4,500 ft) Elizabeth, 250-613-0606
Pidherny (Sally Housecoat - Lazy Susan) $2 Easy/Moderate 4 to 6 hours 10 - 15 km 300m - 600m (1,000 - 2,000 ft) Jessica, 250-960-8088
Erg Mountain $20 Very Strenuous 8 to 12 hours 15 - 20 km 1,500m - 2,200m (4,500 - 6,500 ft) Michael, 780-933-0348

Download Hiking Schedule PDF

You can download a PDF copy of the Hiking Schedule. However please check the hiking schedule on this site for the latest changes/updates.